Go to top or bottom of previous codebook page
Cooperative Congressional Election Survey 2018
VOTE VALIDATION
CL_matchedCatalist - matched to voter file
Percent | N | Value | Label | |
---|---|---|---|---|
26.1 | 15,660 | 1 | No | |
73.9 | 44,340 | 2 | Yes | |
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
CL_voter_statusCatalist - voter status for matched records
Percent | N | Value | Label | |
---|---|---|---|---|
90.3 | 40,017 | 1 | active | |
3.0 | 1,313 | 2 | dropped | |
1.2 | 518 | 3 | inactive | |
1.0 | 449 | 4 | multipleAppearances | |
0.0 | 0 | 5 | unmatchedMember | |
4.6 | 2,043 | 6 | unregistered | |
15,660 | . | |||
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
CL_stateCatalist - registration state
Total Cases:
60,000 (Range of valid codes: 1-51)
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
CL_partyCatalist - party affiliation
Percent | N | Value | Label | |
---|---|---|---|---|
0.1 | 43 | 1 | CNS | |
0.0 | 11 | 2 | CST | |
25.2 | 10,542 | 3 | DEM | |
1.9 | 797 | 4 | DTS | |
0.2 | 71 | 5 | GRE | |
0.8 | 335 | 6 | IND | |
0.4 | 161 | 7 | LIB | |
9.7 | 4,039 | 8 | NPA | |
0.8 | 349 | 9 | OTH | |
0.0 | 2 | 10 | REF | |
19.0 | 7,972 | 11 | REP | |
0.0 | 2 | 12 | SOC | |
41.9 | 17,516 | 13 | UNK | |
0.0 | 9 | 14 | WOR | |
18,151 | . | |||
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
CL_2018gvmCatalist - 2018 general election voting method
Percent | N | Value | Label | |
---|---|---|---|---|
15.0 | 5,071 | 1 | absentee | |
16.9 | 5,721 | 2 | earlyVote | |
15.3 | 5,151 | 3 | ||
30.1 | 10,154 | 4 | polling | |
22.7 | 7,665 | 5 | unknown | |
26,238 | . | |||
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
CL_2018pepCatalist - 2018 primary election party
Percent | N | Value | Label | |
---|---|---|---|---|
50.4 | 4,581 | 1 | DEM | |
0.0 | 4 | 2 | GRE | |
0.1 | 11 | 3 | LIB | |
0.2 | 16 | 4 | NPA | |
0.1 | 5 | 5 | OTH | |
49.2 | 4,476 | 6 | REP | |
50,907 | . | |||
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
CL_2018pvmCatalist - 2018 primary election voting method
Percent | N | Value | Label | |
---|---|---|---|---|
11.2 | 2,269 | 1 | absentee | |
11.6 | 2,333 | 2 | earlyVote | |
16.7 | 3,365 | 3 | ||
35.5 | 7,174 | 4 | polling | |
25.0 | 5,049 | 5 | unknown | |
39,810 | . | |||
100.0 | 60,000 | Total |
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |
TIMERS
starttimeQuestionnaire Start Time
Total Cases:
60,000
Properties | |
---|---|
Data type: | character |
endtimeQuestionnaire End Time
Total Cases:
60,000
Properties | |
---|---|
Data type: | character |
starttime_postQuestionnaire Start Time - post
Total Cases:
60,000
Properties | |
---|---|
Data type: | character |
Missing-data code: | . |
endtime_postQuestionnaire End Time - post
Total Cases:
60,000
Properties | |
---|---|
Data type: | character |
Missing-data code: | . |
DMA
Total Cases:
60,000 (Range of valid codes: 500-881)
Properties | |
---|---|
Data type: | numeric |
Missing-data code: | . |